Defence
Spending on this function by each province and territory, and by all governments.
Compare governments on this function
The province or territory with its municipalities, hospitals, school boards, universities and colleges: the fair way to compare provinces.
All governments combined
- Total spending
- $27.7Bp
- +14.8% from 2023-24
- Per person
- $672p
- +11.7% from 2023-24
- Share of GDP
- 0.9%p
- +0.1 percentage points from 2023-24
Defence per person in 2024-25: highest in Alberta
View as table
| Government | Per person |
|---|---|
| Alberta | $0p |
| British Columbia | $0p |
| All provinces and territories | $0p |
| Manitoba | $0p |
| New Brunswick | $0p |
| Newfoundland and Labrador | $0p |
| Nova Scotia | $0p |
| Northwest Territories | $0p |
| Nunavut | $0p |
| Ontario | $0p |
| Prince Edward Island | $0p |
| Quebec | $0p |
| Saskatchewan | $0p |
| Yukon | $0p |
p: preliminary figure, r: revised figure
The province or territory with its municipalities, hospitals, school boards, universities and colleges: the fair way to compare provinces.
Source: Statistics Canada, table 10-10-0005-01, released November 27, 2025
Defence in 2024-25: 0.0% spent by provinces and territories
View as table
| Fiscal year | All governments combined | All provinces and territories | Federal government, own spending |
|---|---|---|---|
| 2024-25 | $672p | $0p | $672p |
| 2023-24 | $602r | $0r | $602r |
| 2022-23 | $575 | $0 | $575 |
| 2021-22 | $524 | $0 | $524 |
| 2020-21 | $568 | $0 | $568 |
| 2019-20 | $484 | $0 | $484 |
| 2018-19 | $457 | $0 | $457 |
| 2017-18 | $483 | $0 | $483 |
| 2016-17 | $442 | $0 | $442 |
| 2015-16 | $442 | $0 | $442 |
| 2014-15 | $442 | $0 | $442 |
| 2013-14 | $462 | $0 | $462 |
| 2012-13 | $475 | $0 | $475 |
| 2011-12 | $487 | $0 | $487 |
| 2010-11 | $447 | $0 | $447 |
| 2009-10 | $486 | $0 | $486 |
| 2008-09 | $475 | $0 | $475 |
p: preliminary figure, r: revised figure
The federal line excludes transfers to other governments: that money is in the provinces’ line, where it is spent. The two add up to all governments combined.
Source: Statistics Canada, table 10-10-0005-01, released November 27, 2025
Source: Statistics Canada, table 10-10-0024-01, released November 27, 2025
Largest part of Defence in 2024-25: Military defence
View as table
| Sub-functions | Per person |
|---|---|
| Military defence | $616p |
| Foreign military aid | $33p |
| Civil defence | $15p |
| Defence not elsewhere classified | $8p |
p: preliminary figure, r: revised figure
Source: Statistics Canada, table 10-10-0005-01, released November 27, 2025